Engine type | 4 Cylinder Engine |
Number of cylinders | 4 Cylinder Engine/en ligne |
Horsepower SAE net | 219 à 5700 tr/min |
Torque SAE net lb. ft. | 163 à 5200 tr/min |
Fuel system | Port/Direct Injection |
Recommended fuel | Gas/Electric Hybrid |
Highway | 6.4 L/100 km |
City | 5.9 L/100 km |
4 Cylinder Engine | 1731.15 |
Wheelbase (in) | 105.9 |
Overall length (in) | 186.6 |
Overall width (in) (including mirrors) | 73 |
Overall height (in) | 65.9 |
Track (fr/rr) (in) | 63/63.8 |
Turning circle, curb-to-curb (m) | 10.83 |
Headroom (fr/rr) (in) | 38.6/39 |
Legroom (fr/rr) (in) | 40.9/37.8 |
Shoulder room (fr/rr) (in) | 57.4/56.9 |
Seating | 5 |
This generation of Venza perfects the drive of previous generations without compromising its soul: an inspired and exciting drive.
When you purchase a Toyota Venza 2023 vehicle, you can enjoy distinctive styling, powerful driving dynamics and advanced safety features not to mention they are packed with technology and connectivity features.
At Toyota, we pride ourselves on our commitment to quality.
That's why every new vehicle comes with our warranty.
60,000 KILOMETER
100,000 KILOMETER
UNLIMITED KILOMETER
160,000 KILOMETER
UNLIMITED KILOMETER