Engine type | 4 Cylinder Engine |
Number of cylinders | 4 Cylinder Engine/en ligne |
Horsepower SAE net | 255 à 5000 tr/min |
Torque SAE net lb. ft. | 295 à 1550 tr/min |
Fuel system | Gasoline Direct Injection |
Recommended fuel | Gasoline Fuel |
Highway | 7.7 L/100 km |
City | 9.3 L/100 km |
4 Cylinder Engine | 1430.55 |
Wheelbase (in) | 97.2 |
Overall length (in) | 172.5 |
Overall width (in) (including mirrors) | 73 |
Overall height (in) | 51.1 |
Track (fr/rr) (in) | 62.8/62.6 |
Turning circle, curb-to-curb (m) | 10.23 |
Headroom (fr/rr) (in) | 38.3/ |
Legroom (fr/rr) (in) | 42.2/ |
Shoulder room (fr/rr) (in) | 54.4/ |
Seating | 2 |
This generation of GR Supra perfects the drive of previous generations without compromising its soul: an inspired and exciting drive.
When you purchase a Toyota GR Supra 2023 vehicle, you can enjoy distinctive styling, powerful driving dynamics and advanced safety features not to mention they are packed with technology and connectivity features.
At Toyota, we pride ourselves on our commitment to quality.
That's why every new vehicle comes with our warranty.
60,000 KILOMETER
100,000 KILOMETER
UNLIMITED KILOMETER
UNLIMITED KILOMETER