Engine type | 4 Cylinder Engine |
Number of cylinders | 4 Cylinder Engine/en ligne |
Horsepower SAE net | 194 à 6600 tr/min |
Torque SAE net lb. ft. | 151 à 4800 tr/min |
Fuel system | Port/Direct Injection |
Recommended fuel | Gas/Electric Hybrid |
Highway | |
City |
4 Cylinder Engine | 0 |
Wheelbase (in) | 103.9 |
Overall length (in) | 176.1 |
Overall width (in) (including mirrors) | 71.8 |
Overall height (in) | 64.9 |
Track (fr/rr) (in) | 61.7/62.2 |
Turning circle, curb-to-curb (m) | 11.43 |
Headroom (fr/rr) (in) | 38.6/39 |
Legroom (fr/rr) (in) | 42.9/32 |
Shoulder room (fr/rr) (in) | 52.7/52.4 |
Seating | 5 |
This generation of Corolla Cross perfects the drive of previous generations without compromising its soul: an inspired and exciting drive.
When you purchase a Toyota Corolla Cross 2023 vehicle, you can enjoy distinctive styling, powerful driving dynamics and advanced safety features not to mention they are packed with technology and connectivity features.
At Toyota, we pride ourselves on our commitment to quality.
That's why every new vehicle comes with our warranty.
60,000 KILOMETER
100,000 KILOMETER
UNLIMITED KILOMETER
160,000 KILOMETER
UNLIMITED KILOMETER