Engine type | 4 Cylinder Engine |
Number of cylinders | 4 Cylinder Engine/en ligne |
Horsepower SAE net | 169 à 6600 tr/min |
Torque SAE net lb. ft. | 151 à 4800 tr/min |
Fuel system | Port/Direct Injection |
Recommended fuel | Gasoline Fuel |
Highway | |
City |
4 Cylinder Engine | 1324.35 |
Wheelbase (in) | 106.3 |
Overall length (in) | 182.3 |
Overall width (in) (including mirrors) | 70.1 |
Overall height (in) | 56.5 |
Track (fr/rr) (in) | 60.3/61 |
Turning circle, curb-to-curb (m) | 10.44 |
Headroom (fr/rr) (in) | /37.1 |
Legroom (fr/rr) (in) | 42.3/34.8 |
Shoulder room (fr/rr) (in) | 54/51.7 |
Seating | 5 |
This generation of Corolla perfects the drive of previous generations without compromising its soul: an inspired and exciting drive.
When you purchase a Toyota Corolla 2023 vehicle, you can enjoy distinctive styling, powerful driving dynamics and advanced safety features not to mention they are packed with technology and connectivity features.
At Toyota, we pride ourselves on our commitment to quality.
That's why every new vehicle comes with our warranty.
60,000 KILOMETER
100,000 KILOMETER
UNLIMITED KILOMETER
UNLIMITED KILOMETER