Engine type | 4 Cylinder Engine |
Number of cylinders | 4 Cylinder Engine/en ligne |
Horsepower SAE net | 243 à 6000 tr/min |
Torque SAE net lb. ft. | 175 à 4400 tr/min |
Fuel system | Port/Direct Injection |
Recommended fuel | Gas/Electric Hybrid |
Highway | 6.8 L/100 km |
City | 6.7 L/100 km |
4 Cylinder Engine | 1998.9 |
Wheelbase (in) | 112.2 |
Overall length (in) | 194.9 |
Overall width (in) (including mirrors) | 76 |
Overall height (in) | 68.1 |
Track (fr/rr) (in) | 65.3/65.4 |
Turning circle, curb-to-curb (m) | 11.22 |
Headroom (fr/rr) (in) | 41.2/39.4 |
Legroom (fr/rr) (in) | 42/41 |
Shoulder room (fr/rr) (in) | 59/58.7 |
Seating | 8 |
At Toyota, we pride ourselves on our commitment to quality.
That's why every new vehicle comes with our warranty.
60,000 KILOMETER
100,000 KILOMETER
UNLIMITED KILOMETER
160,000 KILOMETER
UNLIMITED KILOMETER