Engine type | 4 Cylinder Engine |
Number of cylinders | 4 Cylinder Engine/en ligne |
Horsepower SAE net | 245 à 6000 tr/min |
Torque SAE net lb. ft. | 176 à 4400 tr/min |
Fuel system | Port/Direct Injection |
Recommended fuel | Gas/Electric Hybrid |
Highway | 6.5 L/100 km |
City | 6.6 L/100 km |
4 Cylinder Engine | 2103.75 |
Wheelbase (in) | 120.5 |
Overall length (in) | 204.1 |
Overall width (in) (including mirrors) | 78.5 |
Overall height (in) | 69.9 |
Track (fr/rr) (in) | 67.7/68.5 |
Turning circle, curb-to-curb (m) | 0 |
Headroom (fr/rr) (in) | 38.1/39.3 |
Legroom (fr/rr) (in) | 40.3/40 |
Shoulder room (fr/rr) (in) | 62.4/62.7 |
Seating | 7 |
At Toyota, we pride ourselves on our commitment to quality.
That's why every new vehicle comes with our warranty.
60,000 KILOMETER
100,000 KILOMETER
UNLIMITED KILOMETER
160,000 KILOMETER
UNLIMITED KILOMETER