Engine type | V6 Cylinder Engine |
Number of cylinders | V6 Cylinder Engine/en ligne |
Horsepower SAE net | 278 à 6000 tr/min |
Torque SAE net lb. ft. | 265 à 4600 tr/min |
Fuel system | Port/Direct Injection |
Recommended fuel | Gasoline Fuel |
Highway | 10.5 L/100 km |
City | 13 L/100 km |
V6 Cylinder Engine | 2016 |
Wheelbase (in) | 127.4 |
Overall length (in) | 212.3 |
Overall width (in) (including mirrors) | 75.2 |
Overall height (in) | 70.6 |
Track (fr/rr) (in) | / |
Turning circle, curb-to-curb (m) | 13.2 |
Headroom (fr/rr) (in) | 39.7/38.3 |
Legroom (fr/rr) (in) | 42.9/32.6 |
Shoulder room (fr/rr) (in) | 58.3/58.9 |
Seating | 5 |
At Toyota, we pride ourselves on our commitment to quality.
That's why every new vehicle comes with our warranty.
60,000 KILOMETER
100,000 KILOMETER
UNLIMITED KILOMETER
UNLIMITED KILOMETER