Engine type | V6 Cylinder Engine |
Number of cylinders | V6 Cylinder Engine/en ligne |
Horsepower SAE net | 389 à 5200 tr/min |
Torque SAE net lb. ft. | 479 à 2400 tr/min |
Fuel system | Port/Direct Injection |
Recommended fuel | Gasoline Fuel |
Highway | 10.6 L/100 km |
City | 13.5 L/100 km |
V6 Cylinder Engine | 2529.9 |
Wheelbase (in) | 145.7 |
Overall length (in) | 233.6 |
Overall width (in) (including mirrors) | 80 |
Overall height (in) | 78.1 |
Track (fr/rr) (in) | / |
Turning circle, curb-to-curb (m) | 14.58 |
Headroom (fr/rr) (in) | 41/38.5 |
Legroom (fr/rr) (in) | 41.2/41.6 |
Shoulder room (fr/rr) (in) | 65/62.4 |
Seating | 5 |
At Toyota, we pride ourselves on our commitment to quality.
That's why every new vehicle comes with our warranty.
60,000 KILOMETER
100,000 KILOMETER
UNLIMITED KILOMETER
UNLIMITED KILOMETER