Engine type | V6 Cylinder Engine |
Number of cylinders | V6 Cylinder Engine/en ligne |
Horsepower SAE net | 437 à 5200 tr/min |
Torque SAE net lb. ft. | 583 à 2400 tr/min |
Fuel system | Port/Direct Injection |
Recommended fuel | Gas/Electric Hybrid |
Highway | 10.5 L/100 km |
City | 12.7 L/100 km |
V6 Cylinder Engine | 2703.6 |
Wheelbase (in) | 145.7 |
Overall length (in) | 233.6 |
Overall width (in) (including mirrors) | 80 |
Overall height (in) | 78.1 |
Track (fr/rr) (in) | / |
Turning circle, curb-to-curb (m) | 0 |
Headroom (fr/rr) (in) | 41/38.5 |
Legroom (fr/rr) (in) | 41.2/41.6 |
Shoulder room (fr/rr) (in) | 65/62.4 |
Seating | 5 |
This generation of Tundra perfects the drive of previous generations without compromising its soul: an inspired and exciting drive.
When you purchase a Toyota Tundra 2023 vehicle, you can enjoy distinctive styling, powerful driving dynamics and advanced safety features not to mention they are packed with technology and connectivity features.
At Toyota, we pride ourselves on our commitment to quality.
That's why every new vehicle comes with our warranty.
60,000 KILOMETER
100,000 KILOMETER
UNLIMITED KILOMETER
160,000 KILOMETER
UNLIMITED KILOMETER