Engine type | 4 Cylinder Engine |
Number of cylinders | 4 Cylinder Engine/en ligne |
Horsepower SAE net | 219 à 5700 tr/min |
Torque SAE net lb. ft. | 221 à tr/min |
Fuel system | Port/Direct Injection |
Recommended fuel | Gas/Electric Hybrid |
Highway | 6.3 L/100 km |
City | 5.8 L/100 km |
4 Cylinder Engine | 1706.4 |
Wheelbase (in) | 105.9 |
Overall length (in) | 181.1 |
Overall width (in) (including mirrors) | 73 |
Overall height (in) | 67 |
Track (fr/rr) (in) | 63.4/64.6 |
Turning circle, curb-to-curb (m) | 10.83 |
Headroom (fr/rr) (in) | 37.7/39.4 |
Legroom (fr/rr) (in) | 41/37.8 |
Shoulder room (fr/rr) (in) | 57.8/56.4 |
Seating | 5 |
This generation of RAV4 perfects the drive of previous generations without compromising its soul: an inspired and exciting drive.
When you purchase a Toyota RAV4 2023 vehicle, you can enjoy distinctive styling, powerful driving dynamics and advanced safety features not to mention they are packed with technology and connectivity features.
At Toyota, we pride ourselves on our commitment to quality.
That's why every new vehicle comes with our warranty.
60,000 KILOMETER
100,000 KILOMETER
UNLIMITED KILOMETER
160,000 KILOMETER
UNLIMITED KILOMETER