Engine type | 4 Cylinder Engine |
Number of cylinders | 4 Cylinder Engine/en ligne |
Horsepower SAE net | 203 à 6600 tr/min |
Torque SAE net lb. ft. | 184 à 5000 tr/min |
Fuel system | Port/Direct Injection |
Recommended fuel | Gasoline Fuel |
Highway | 7.1 L/100 km |
City | 9.5 L/100 km |
4 Cylinder Engine | 1627.2 |
Wheelbase (in) | 105.9 |
Overall length (in) | 180.9 |
Overall width (in) (including mirrors) | 73 |
Overall height (in) | 67.2 |
Track (fr/rr) (in) | 63/64.2 |
Turning circle, curb-to-curb (m) | 11.22 |
Headroom (fr/rr) (in) | 37.7/39.4 |
Legroom (fr/rr) (in) | 40.9/37.8 |
Shoulder room (fr/rr) (in) | 57.8/56.4 |
Seating | 5 |
This generation of RAV4 perfects the drive of previous generations without compromising its soul: an inspired and exciting drive.
When you purchase a Toyota RAV4 2023 vehicle, you can enjoy distinctive styling, powerful driving dynamics and advanced safety features not to mention they are packed with technology and connectivity features.
At Toyota, we pride ourselves on our commitment to quality.
That's why every new vehicle comes with our warranty.
60,000 KILOMETER
100,000 KILOMETER
UNLIMITED KILOMETER
UNLIMITED KILOMETER